HEX
Server: LiteSpeed
System: Linux chromium.pvtwebs.com 5.14.0-611.54.3.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Thu May 7 16:31:24 EDT 2026 x86_64
User: plandeptncgov (1317)
PHP: 8.3.31
Disabled: exec,system,passthru,shell_exec,escapeshellarg,escapeshellcmd,proc_close,proc_open,dl,popen,show_source,posix_kill,posix_mkfifo,posix_getpwuid,posix_setpgid,posix_setsid,posix_setuid,posix_setgid,posix_seteuid,posix_setegid,posix_uname
Upload Files
File: //proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
   0:         54          0          0          0          0          0          0          0   IO-APIC    2-edge      timer
   1:          0          0          0          0          9          0          0          0   IO-APIC    1-edge      i8042
   4:          0          0          0          0          0          0        853          0   IO-APIC    4-edge      ttyS0
   8:          0          0          0          0          0          1          0          0   IO-APIC    8-edge      rtc0
   9:          0          0          0          0          0          0          0          0   IO-APIC    9-fasteoi   acpi
  11:          0          0         33          0          0          0          0          0   IO-APIC   11-fasteoi   uhci_hcd:usb1
  12:          0          0          0         15          0          0          0          0   IO-APIC   12-edge      i8042
  14:          0          0          0          0          0          0          0          0   IO-APIC   14-edge      ata_piix
  15:          0          0          0          0          0          0          0          0   IO-APIC   15-edge      ata_piix
  24:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:07.0    0-edge      virtio3-config
  25:   17134501          0          0          0          0          0          0          0  PCI-MSIX-0000:00:07.0    1-edge      virtio3-req.0
  26:          0   21324780          0          0          0          0          0          0  PCI-MSIX-0000:00:07.0    2-edge      virtio3-req.1
  27:          0          0   19925380          0          0          0          0          0  PCI-MSIX-0000:00:07.0    3-edge      virtio3-req.2
  28:          0          0          0   19369442          0          0          0          0  PCI-MSIX-0000:00:07.0    4-edge      virtio3-req.3
  29:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0    0-edge      virtio1-config
  30:          0          0          0          0   19423663          0          0          0  PCI-MSIX-0000:00:07.0    5-edge      virtio3-req.4
  31:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0    1-edge      virtio1-control
  32:          0          0          0          0          0   18762879          0          0  PCI-MSIX-0000:00:07.0    6-edge      virtio3-req.5
  33:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0    2-edge      virtio1-event
  34:          0          0          0          0          0          0   17636671          0  PCI-MSIX-0000:00:07.0    7-edge      virtio3-req.6
  35:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0    3-edge      virtio1-request
  36:          0          0          0          0          0          0          0   17455693  PCI-MSIX-0000:00:07.0    8-edge      virtio3-req.7
  37:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0    4-edge      virtio1-request
  38:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0    5-edge      virtio1-request
  39:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0    6-edge      virtio1-request
  40:          0          0          0          0        256          0          0          0  PCI-MSIX-0000:00:04.0    7-edge      virtio1-request
  41:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0    8-edge      virtio1-request
  42:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0    9-edge      virtio1-request
  43:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   10-edge      virtio1-request
  44:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:06.0    0-edge      virtio2-config
  45:          0          8          0         84         87        224        193        104  PCI-MSIX-0000:00:06.0    1-edge      virtio2-virtqueues
  46:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0    0-edge      virtio0-config
  47:      19477        680  140654678    7363231    1124264    2780877    7015306    8004481  PCI-MSIX-0000:00:03.0    1-edge      virtio0-input.0
  48:       2592      30330   13230970   15860397    5231499   22808154   18041012   26525692  PCI-MSIX-0000:00:03.0    2-edge      virtio0-output.0
  49:        470        676        733      70971      37165     116751      87937     157967  PCI-MSI-0000:00:05.0    0-edge      ahci[0000:00:05.0]
  50:          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:08.0    0-edge      virtio4-config
  51:        316        890        332      18434      22097      31234      32465      75255  PCI-MSIX-0000:00:08.0    1-edge      virtio4-virtqueues
 NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
 LOC:  197138886  243969934  233783954  275739104  273703497  211993805  205376301  202326715   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
 IWI:       2652       2793     495524      21148       4378      19555      32086      30183   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:    2132465    2255243    1761325    1912422    1970997    2102440    2062691    2000623   Rescheduling interrupts
 CAL:  211484651  213453516  172096093  180872492  184980670  179585202  170535186  166293097   Function call interrupts
 TLB:     776908     812669     817078     838843     814395     759326     842456     826261   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:       2763       2763       2763       2763       2763       2763       2763       2763   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event